|
|
| When | Poll Question | Answers |
| 3/2008 | Where is your primary work location? | 104 |
| 2/2008 | Hurricane prone states such as Florida have been lobbying Congress for a "National Catastrophe Fund" for the last several years. Do you think we need one? | 136 |
| 1/2008 | Do you use a laptop or a desktop at work? | 114 |
| 12/2007 | What primary reason would prompt you to take a position with a different company? | 112 |
| 11/2007 | Who provides the cell phone that you use at work? | 108 |
| 10/2007 | Hurricane expert William Gray downgraded his forecast, calling for four named storms in October and November. How many do you predict? | 124 |
| 9/2007 | What section of the claims industry do you work in? | 150 |
| 8/2007 | Should adjusters be required by their state to obtain a license to handle property and casualty claims? | 178 |
| 7/2007 | What is your busiest season for claims? | 117 |
| 6/2007 | To provide good service, how quickly should insureds & claimants be contacted after a claim is reported? | 261 |
| 5/2007 | Weather experts predict as many as 17 named storms will occur during this year’s hurricane season. How many named storms do you think there will be? | 128 |
| 4/2007 | How many years have you worked in claims? | 275 |
| 3/2007 | Several coastal states have considered legislation that would require an auto insurer to sell homeowners (HO) coverage if the insurer offers it to policyholders in other states. How will this affect the availability of insurance in those states? | 58 |
| 2/2007 | How many different direct supervisors have you had in the last three years? | 150 |
| 1/2007 | How do you think your workload in 2007 will compare to your workload in 2006? | 164 |
| 12/2006 | A Louisiana federal judge recently ruled that policy definitions of the word "flood" were ambiguous and did not include man-made causes, such as levee failures. Do you think that the decision will be reversed upon appeal? | 169 |
| 11/2006 | What impact do you think the election will have on the insurance industry? | 48 |
| 10/2006 | What type of vehicle do you drive for your job? | 268 |
| 9/2006 | What percentage of claims related business that you receive do you think involves some form of fraud? | 181 |
| 8/2006 | It has been reported that dog bites are on the rise this year. In your dealings with dog bite claims, who gets bit more often? | 150 |
| 7/2006 | With hurricane season starting, what kind of financial year do you think the insurance industry as a whole will see? | 111 |
| 6/2006 | What percentage of the automobile claims that you handle involve either an insured or claimant injury? | 159 |
| 5/2006 | How will the increases in the price of gasoline affect the way you handle claims? | 132 |
| 4/2006 | How do you usually obtain a damage appraisal for claims that you are handling? | 156 |
| 3/2006 | Is your company doing anything to prepare for the 2006 hurricane season? | 127 |
| 2/2006 | Will this be a better or worse year in regards to hurricane damage sustained by the U.S.? | 143 |
| 1/2006 | How do you think your workload in 2006 will compare to your workload in 2005?
| 242 |
| 12/2005 | Has your company used more or less aftermarket auto parts than a year ago? | 62 |
| 11/2005 | How much impact (direct or indirect) has the storm season had on your workload? | 154 |
| 10/2005 | Experts are predicting another large hurricane will strike the U.S. coast before the end of the season. Do you think this will happen? | 196 |
| 9/2005 | What do you think is the greatest challenge for adjusters handling Hurricane Katrina claims? | 323 |
| 8/2005 | What is the primary reason that you attend seminars and conferences? | 154 |
| 7/2005 | How many hours per week do you expect to work during this storm season (July-September)? | 161 |
| 6/2005 | There has been a lot of talk in the media press about the country getting prepared for this year’s hurricane season? How prepared do you think the country is as a whole? | 138 |
| 5/2005 | To provide good service, how quickly should insureds & claimants be contacted after a claim is reported? | 373 |
| 4/2005 | Dr. William Gray of the Colorado State University meteorology department predicts at least 13 named storms will occur during this year’s hurricane season. How many named storms do you think there will be? | 174 |
| 3/2005 | What do you think the Class Action Reform Bill that President Bush signed in February will do to the number of class action lawsuits that are filed? | 116 |
| 2/2005 | Where is your primary work location? | 251 |
| 1/2005 | How many hours do you expect to work in 2005 compared to 2004? | 258 |
| 12/2004 | How many new claims or claims related projects do you receive a week? | 203 |
| 11/2004 | What impact do you think the election will have on the insurance industry? | 139 |
| 10/2004 | How long have you worked for your present employer? | 367 |
| 9/2004 | How many claims related conferences/seminars do you usually attend each year? | 151 |
| 8/2004 | How many different direct supervisors have you had in the last three years? | 233 |
| 7/2004 | What section of the claims industry do you work in? | 387 |
| 6/2004 | How have the recent increases in the price of gasoline changed how you drive your vehicle on the job? | 251 |
| 5/2004 | How many professional associations are you a member of? | 136 |
| 4/2004 | What do you think the annual employee turnover ratio is within the claims industry? | 337 |
| 3/2004 | How successful has your company been in saving money through automobile direct repair programs? | 94 |
| 2/2004 | How has your salary changed since this time last year? | 252 |
| 1/2004 | What is your claim office`s greatest challenge in 2004? | 130 |
| 12/2003 | How has the implementation of a paperless system impacted productivity within your company? | 85 |
| 11/2003 | Should adjusters be required by their state to obtain a license to handle P&C and/or L&H claims? | 118 |
| 10/2003 | Has your company used more or less aftermarket auto parts than a year ago? | 186 |
| 9/2003 | How much of an impact have mold claims had on your insurance operation? | 154 |
| 8/2003 | How many hours per week do you work as an adjuster? | 246 |
| 7/2003 | To provide good service, how quickly should insureds & claimants be contacted after a claim is reported? | 359 |
| 6/2003 | Has the Health Insurance Portability and Accountability Act (HIPAA) caused any delay in the receipt of medical documentation required to handle a claim? | 96 |
| 5/2003 | What will be the hot topic in claims by the end of the year? | 230 |
| 4/2003 | How many years have you worked in claims? | 391 |
| 3/2003 | How effective has your company been in fighting insurance fraud? | 100 |
| 2/2003 | If damage to siding is minimal but cannot be matched, what should an insurer offer to pay for? | 209 |
| 1/2003 | What is your claim office`s greatest challenge in 2003? | 129 |
| 12/2002 | Does your employer provide the necessary materials and equipment to handle claims properly? | 87 |
| 11/2002 | Will the November election results have a positive or negative effect on the insurance industry? | 68 |
| 10/2002 | Judge Martin has determined that the 9-11 attacks on the World Trade Center was one occurrence. Do you agree? | 321 |
| 9/2002 | In what area does your office need the most improvement? | 68 |
| 8/2002 | How much of an impact have mold claims had on your insurance operation? | 89 |
| 7/2002 | How successful has your company been in saving money through automobile direct repair programs? | 52 |
| 6/2002 | Should an insurer offer to pay for the collision damage waiver (CDW) on a rental vehicle when an innocent third party claimant has no collision/comprehensive coverage? | 125 |
| 5/2002 | To provide good service, how quickly should insureds & claimants be contacted after a claim is reported? | 206 |
| 4/2002 | How many years have you worked in claims? | 283 |
| 3/2002 | What primary reason would prompt you to take an adjusting position with a different company? | 122 |
| 2/2002 | Should insurers be allowed to exclude mold and terrorism coverage from personal insurance policies?
| 176 |
| 1/2002 | What is your claim office`s greatest challenge in 2002? | 117 |
| 11/2001 | How many hours per week do you work as an adjuster? | 330 |
| 10/2001 | Under occurrence policies, should the attack on the World Trade Center be considered one or two occurrences? | 349 |
| 9/2001 | Should the terrorist’s acts of September 11th be considered an "Act of War" which is excluded under most insurance policies? | 225 |
| 8/2001 | Would policyholders be better served by state or federal regulation of insurance? | 116 |
| 6/2001 | Which provides better claims service to policyholders, larger regional offices or smaller local offices? | 302 |
| 5/2001 | How many times a week do you use the Internet for business?
| 201 |